This is a hood to be used during intubation to help contain any aerosolized virus.
There are 2 sets of arm holes on the sides, facing away from the intubator. One set of arm holes is used by the physician, and an assistant can use the second set.
There is a pipe at the front that goes under the mattress to help secure the hood. When deployed, the hood is slid down from the head of the bed about 6 inches and it holds tightly to the mattress.
quantity | item | price each (with link to store) |
---|---|---|
3 | ten foot lengths of 1/2" PVC pipe | $1.98 |
2 | 1/2" x 18" PVC flexible repair couplings | $5.35 |
10 | 1/2" PVC 90 degree elbows | $0.46 |
4 | 1/2" PVC 45 degree elbows | $0.85 |
10 | 1/2" PVC tees | $0.45 |
2 | 1/2" PVC 90 degree elbows with side outlet | $0.90 |
1 | ratcheting PVC cutter | $13.98 |
8 oz | PVC cement (clear will look best) | $5.40 |
3 yards | 20 gauge clear vinyl | $8.99 |
15 feet | 3M VHB mounting tape | $38.26 |
TOTAL COST (before tax): | $115.55 |
Here are a few helpful videos if you have never worked with PVC pipe before:
Joining PVC Pipe and Fittings with Primer and Solvent Cement
Download and print these PDF cutting templates for the vinyl. The three larger templates can be printed at a place like Fedex Office cheaply (about 50 cents per square foot ≈ $15 total).
arm holes | 8.5 x 11 inches (need 2 copies) |
vinyl top | 31 x 73 inches |
vinyl sides | 33 x 28 inches |
vinyl body hole | 28 x 19 inches |
CUT LIST - FIRST 10FT PIPE | ||
---|---|---|
label | quantity | length |
A | 3 | 26 in |
B | 1 | 22 in |
C | 1 | 11 in |
F | 1 | 6 in |
CUT LIST - SECOND 10FT PIPE | ||
---|---|---|
label | quantity | length |
B | 1 | 22 in |
D | 4 | 10 in |
H | 2 | 8.5 in |
E | 4 | 8 in |
F | 1 | 6 in |
CUT LIST - THIRD 10FT PIPE | ||
---|---|---|
label | quantity | length |
G | 4 | 5 in |
I | 2 | 3 in |
J | 6 | 2 in |
Any comments, directions that could be clearer, suggestions? Let me know